Register for a MyGlenwood Account Now.
- Priority Access & Notifications.
- Personalized Recommendations.
- Save Your Favorite Communities & Floor Plans.
- Much, Much, More.
Are you having trouble accessing your account? Contact us here for assistance.
Call us at (918) 832-0999 to reserve one of these homes today!
208 S 25th Street, Collinsville 1,908 SQ. FT. • 4 Bed • 2 Bath $329,990 | 204 S 25th Street, Collinsville 1,722 SQ. FT. • 3 Bed • 2 Bath $314,990 | 2605 W South Street, Collinsville 1,802 SQ. FT. • 4 Bed • 2 Bath $323,644 |
2601 W South Street, Collinsville 1,560 SQ. FT. • 3 Bed • 2 Bath $292,025 | 1350 E 150th Street S, Glenpool 1,908 SQ. FT. • 4 Bed • 2 Bath $329,990 | 1327 E 149th Place S, Glenpool 1,810 SQ. FT. • 4 Bed • 2 Bath $334,990 |
1318 E 149th Place S, Glenpool 1,560 SQ. FT. • 3 Bed • 2 Bath $304,990 | 520 S 47th Street, Broken Arrow 1,560 SQ. FT. • 3 Bed • 2 Bath $314,990 | 6442 E 148th Street S, Bixby 2,054 SQ. FT. • 4 Bed • 2 Bath $374,990 |
4812 E Galveston Place, Broken Arrow 1,722 SQ. FT. • 3 Bed • 2 Bath $319,990 | 1321 E 149th Place S, Glenpool 1,481 SQ. FT. • 3 Bed • 2 Bath $274,990 | 300 S 25th Street, Collinsville 1,468 SQ. FT. • 3 Bed • 2 Bath $274,950 |
517 S 49th Place, Broken Arrow 1,560 SQ. FT. • 3 Bed • 2 Bath $299,990 | 1414 E 150th Street S, Glenpool 1,802 SQ. FT. • 4 Bed • 2 Bath $331,990 | 2520 W Main Street, Collinsville 1,560 SQ. FT. • 3 Bed • 2 Bath SOLD! |
3953 E 151st East Avenue, Tulsa 1,724 SQ. FT. • 4 Bed • 2 Bath $329,990 | 15121 E 39th Place S, Tulsa 1,823 SQ. FT. • 4 Bed • 2 Bath $342,490 |
* Rates as low as 3.625% for approved buyers with a 2/1 buydown, with 1.5 point participating lender credit from Union Home Mortgage and seller credit. Based on a 30 Year FHA loan with a minimum credit score of 660 and $310,000 purchase price. With a first-year rate of 3.625%, second-year rate of 4.625% and a 5.625% interest rate for the remaining life of the loan. The APR for a 2/1 buydown is 6.508% with closing costs and buydown costs. Offer available on select Glenwood Homes’ homes. Rates may change or not be available at the time of loan commitment, lock-in or closing. Homes must close by 12/31/2024. Cannot be combined with any other offer. Not retroactive on previously written contracts. ** Homes under $300,000 will receive 2/1 buydown interest rate as low as 3.625% with no additional credit for closing costs. Terms and restrictions apply. Glenwood Homes reserves the right to end this promotion at any time.